Intel BXM80536NC1500E Ficha Técnica Página 25

  • Descarregar
  • Adicionar aos meus manuais
  • Imprimir
  • Página
    / 69
  • Índice
  • MARCADORES
  • Avaliado. / 5. Com base em avaliações de clientes
Vista de página 24
Intel
®
Celeron
®
M Processor Datasheet 25
Electrical Specifications
Table 8. Voltage Tolerances for ULV Intel Celeron M Processor with VID = 1.004 V (Active
State)
Mode
VID = 1.004 V,
Offset = 0%
V
CC
, A V
CC
, V
STATIC Ripple
Min Max Min Max
ACTIVE
0 1.004 0.989 1.019 0.979 1.029
0.3 1.003 0.988 1.018 0.978 1.028
0.5 1.002 0.987 1.017 0.977 1.027
0.8 1.002 0.986 1.017 0.976 1.027
1.1 1.001 0.986 1.016 0.976 1.026
1.4 1.000 0.985 1.015 0.975 1.025
1.6 0.999 0.984 1.014 0.974 1.024
1.9 0.998 0.983 1.013 0.973 1.023
2.2 0.997 0.982 1.012 0.972 1.022
2.5 0.997 0.982 1.012 0.972 1.022
2.7 0.996 0.981 1.011 0.971 1.021
3.0 0.995 0.980 1.010 0.970 1.020
3.3 0.994 0.979 1.009 0.969 1.019
3.6 0.993 0.978 1.008 0.968 1.018
3.8 0.992 0.977 1.008 0.967 1.018
4.1 0.992 0.977 1.007 0.967 1.017
4.4 0.991 0.976 1.006 0.966 1.016
4.7 0.990 0.975 1.005 0.965 1.015
4.9 0.989 0.974 1.004 0.964 1.014
5.2 0.988 0.973 1.003 0.963 1.013
5.5 0.988 0.972 1.003 0.962 1.013
5.8 0.987 0.972 1.002 0.962 1.012
6.0 0.986 0.971 1.001 0.961 1.011
6.3 0.985 0.970 1.000 0.960 1.010
6.6 0.984 0.969 0.999 0.959 1.009
6.9 0.983 0.968 0.999 0.958 1.009
7.1 0.983 0.968 0.998 0.958 1.008
7.4 0.982 0.967 0.997 0.957 1.007
Vista de página 24
1 2 ... 20 21 22 23 24 25 26 27 28 29 30 ... 68 69

Comentários a estes Manuais

Sem comentários